Your council
The council has 7 members. The list below sets out each member’s office, committee membership and any external bodies they represent the council on.
| Name | Office | Committees | External representation |
|---|---|---|---|
| Cllr Margaret Trewin | Chair | Finance and General Purposes (Chair) | Ashcombe Village Hall Management Committee |
| Cllr Robert Hallam | Vice-Chair | Finance and General Purposes; Planning | Devon Association of Local Councils |
| Cllr Anita Rasmussen | Member | Planning (Chair) | — |
| Cllr Bridget Vane | Member | Burial Ground Working Group | Ashcombe Neighbourhood Plan Steering Group |
| Cllr Freda Nkemelu | Member | Finance and General Purposes | — |
| Cllr Gareth Pomeroy | Member | Planning | Ashcombe Allotments Association |
| Cllr Ian Southcott | Member | Burial Ground Working Group | — |
Published under paragraph 23 of the Transparency code for smaller authorities.