Finance and transparency
Ashcombe Parish Council publishes the information required by the Transparency code for smaller authorities. Publication is a legal requirement under the Smaller Authorities (Transparency Requirements) (England) Regulations 2015.
Annual accounts and governance
| Document | Financial year | Published |
|---|---|---|
| Annual Governance and Accountability Return 2025-26, Section 2, Accounting Statements | 2025-26 | 18 Jun 2026 |
| Annual Return 2024-25, Section 2, Accounting Statements | 2024-25 | 24 Jun 2025 |
| Annual Governance and Accountability Return 2025-26, Section 1, Annual Governance Statement | 2025-26 | 18 Jun 2026 |
| Annual Governance Statement 2024-25 | 2024-25 | 24 Jun 2025 |
| Annual Internal Audit Report 2025-26 | 2025-26 | 18 Jun 2026 |
| Annual Internal Audit Report 2024-25 | 2024-25 | 24 Jun 2025 |
| Bank reconciliation as at 31 March 2026 | 2025-26 | 18 Jun 2026 |
| Explanation of variances 2024-25 to 2025-26 | 2025-26 | 18 Jun 2026 |
| Certificate of Exemption 2025-26, turnover not exceeding £25,000 | 2025-26 | 18 Jun 2026 |
Spending over £100
Every individual payment above £100 is listed below, with the date, purpose, amount and any Value Added Tax that the council cannot recover.
Financial year 2026-27
| Date | Purpose | Amount | Irrecoverable VAT |
|---|---|---|---|
| 7 Apr 2026 | Clerk’s salary, April 2026 | £764.80 | — |
| 21 Apr 2026 | Annual insurance premium, Zurich Municipal | £538.92 | — |
| 12 May 2026 | Grounds maintenance, recreation ground and verges, first cut | £402.00 | £80.40 |
| 16 Jun 2026 | Internal audit fee, 2025-26 accounts | £185.00 | — |
| 7 Jul 2026 | Clerk’s salary, July 2026 | £764.80 | — |
| Total | £2,655.52 | ||
Financial year 2025-26
| Date | Purpose | Amount | Irrecoverable VAT |
|---|---|---|---|
| 8 Apr 2025 | Clerk’s salary, April 2025 | £731.52 | — |
| 8 Apr 2025 | Employer National Insurance and pension, April 2025 | £118.44 | — |
| 22 Apr 2025 | Annual insurance premium, Zurich Municipal | £512.38 | — |
| 6 May 2025 | Clerk’s salary, May 2025 | £731.52 | — |
| 14 May 2025 | Grounds maintenance, recreation ground and verges, first cut | £384.00 | £76.80 |
| 14 May 2025 | Devon Association of Local Councils, annual subscription | £246.00 | £49.20 |
| 3 Jun 2025 | Clerk’s salary, June 2025 | £731.52 | — |
| 10 Jun 2025 | RoSPA annual play area inspection | £168.00 | £33.60 |
| 24 Jun 2025 | Internal audit fee, 2024-25 accounts | £175.00 | — |
| 1 Jul 2025 | Clerk’s salary, July 2025 | £731.52 | — |
| 15 Jul 2025 | Grounds maintenance, recreation ground and verges | £384.00 | £76.80 |
| 29 Jul 2025 | Repair to bus shelter roof, Church Lane | £465.00 | £93.00 |
| 5 Aug 2025 | Clerk’s salary, August 2025 | £731.52 | — |
| 19 Aug 2025 | Defibrillator replacement pads and battery | £214.50 | £42.90 |
| 2 Sept 2025 | Clerk’s salary, September 2025 | £731.52 | — |
| 16 Sept 2025 | Grounds maintenance, recreation ground and verges | £384.00 | £76.80 |
| 30 Sept 2025 | Tree condition survey, burial ground | £540.00 | £108.00 |
| 7 Oct 2025 | Clerk’s salary, October 2025 | £731.52 | — |
| 21 Oct 2025 | Society of Local Council Clerks membership, Clerk | £189.00 | — |
| 4 Nov 2025 | Clerk’s salary, November 2025 | £731.52 | — |
| 11 Nov 2025 | Remembrance Sunday, wreath and road closure notice | £132.00 | — |
| 25 Nov 2025 | Christmas lights, installation and removal | £480.00 | £96.00 |
| 2 Dec 2025 | Clerk’s salary, December 2025 | £731.52 | — |
| 16 Dec 2025 | Dog waste bin emptying, annual contract | £312.00 | £62.40 |
| 6 Jan 2026 | Clerk’s salary, January 2026 | £748.16 | — |
| 20 Jan 2026 | Website hosting and accessibility monitoring, annual | £360.00 | £72.00 |
| 3 Feb 2026 | Clerk’s salary, February 2026 | £748.16 | — |
| 17 Feb 2026 | Grit bin refill and winter maintenance | £148.00 | £29.60 |
| 3 Mar 2026 | Clerk’s salary, March 2026 | £748.16 | — |
| 17 Mar 2026 | Burial ground hedge cutting and gate repair | £395.00 | £79.00 |
| 24 Mar 2026 | Payroll bureau, annual fee | £156.00 | £31.20 |
| Total | £14,591.48 | ||
Public land and building assets
| Description | Location | Owner or custodian | Acquired | Cost | Present use |
|---|---|---|---|---|---|
| Recreation ground, approximately 2.1 acres, with play equipment and goalposts | Off Barton Road, Ashcombe EX7 0QA | Ashcombe Parish Council | 11 Jun 1953 | £1.00 | Public recreation ground and children’s play area |
| Closed churchyard and burial ground, approximately 0.6 acres | St Nectan’s Lane, Ashcombe EX7 0QB | Ashcombe Parish Council, maintained under s.215 Local Government Act 1972 | 1 Apr 1974 | Not known | Closed burial ground, maintained as public open space |
| Village hall car park, 14 spaces, tarmac surface | Rear of Ashcombe Village Hall, Fore Street | Ashcombe Parish Council manages the land on behalf of Ashcombe Village Hall Trust | 30 Sept 1998 | £12,500.00 | Public car parking |
| Allotment site, 12 half-plots, approximately 0.4 acres | Land east of Mill Leat, Ashcombe | Ashcombe Parish Council | 14 Mar 2011 | £8,000.00 | Statutory allotments let to parishioners |
| Two bus shelters, timber framed | Church Lane and Fore Street, Ashcombe | Ashcombe Parish Council | 1 Jul 2004 | £4,200.00 | Public transport waiting shelters |
| Bench and interpretation board, Mill Leat footpath | Mill Leat footpath, grid ref SX 91234 79012 | Ashcombe Parish Council | 20 May 2019 | £1,450.00 | Public amenity |
Policies
- Model publication scheme, adopted from the Information Commissioner
- Data protection policy and privacy notice
- Information technology and acceptable use policy
Annual information for 2025-26 is required to be published by 1 July 2026.